| Campus Crime Report 2006 |
||||
| Offense |
On Campus | Residence Halls | Non Campus | Public Property |
Murder |
0 | 0 | 0 | 0 |
| Manslaughter | 0 | 0 | 0 | 0 |
| Forcible Sex Offenses | 2 | 2 | 0 | 0 |
| Non-Forcible Sex Offenses | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 |
| Aggravated Assault | 0 | 0 | 0 | 0 |
| Burglary | 1 | 1 | 0 | 0 |
| Arson | 0 | 0 | 0 | 0 |
| Motor Vehicle Theft | 0 | 0 | 0 | 0 |
| Liquor Law Violations |
||||
| Arrests | 0 | 0 | 0 | 0 |
| Referrals | 7 | 0 | 0 | 0 |
| Drug Law Violations | ||||
| Arrests | 0 | 0 | 0 | 0 |
| Referrals | 2 | 0 | 0 | 0 |
| Weapons Law Violations | ||||
| Arrests | 0 | 0 | 0 | 0 |
| Referrals | 0 | 0 | 0 | 0 |
| Hate Crimes (by prejudices) | ||||
| Race | 0 | 0 | 0 | 0 |
| Gender | 0 | 0 | 0 | 0 |
| Religion | 0 | 0 | 0 | 0 |
| Sex Orientation | 0 | 0 | 0 | 0 |
| Ethnicity | 0 | 0 | 0 | 0 |
| Disability | 0 | 0 | 0 | 0 |
Page last updated on: Wednesday, 20-Feb-2008 11:27:03 EST
Sweet Briar College Department of Safety
http://www.police.sbc.edu