![]() |
| Sweet Briar College | Area Code (434) |
| Department of Safety | 381-6144 |
| Emergency (on campus) | 381-6111 |
| Emergency (off campus) | 1-800-333-6144 |
| Emergency Information Hotline | 381-6400 |
| Campus Switchboard/Information | 381-6100 |
| Health Center | 381-6140 |
| Amherst - Lynchburg - Nelson | Area Code (434) |
| Crisis Intervention | 946-2345 |
| Lynchburg General Emergency Room | 947-3027 |
| Lynchburg Police Department Emergency | 911 |
| Lynchburg Police Department (Business) | 911 |
| Sexual Assualt Response Program (SARP) | (888) 947-7273 |
| Amherst County Sheriff's Office Emergency | 911 |
| Amherst County Sheriff's Office (Business) | 946-9300 |
| Nelson County Sheriff's Office Emergency | 911 |
| Nelson County Sheriff's Office (Business) | 263-7050 |
| Hampden-Sydney College, Farmville | Area Code (434) |
| Campus Switchboard | 223-6000 |
| Campus Security | 223-6164 |
| Farmville Police | 911 |
| Farmville Police (Business) | 392-3332 |
| Southside Community Hospital | 392-8811 |
| University of Virginia, Charlottesville | Area Code (434) |
| Campus Switchboard | 924-0311 |
| Campus Security | 924-7166 |
| Charlottesville Police | 911 |
| Charlottesville Police (Business) | 970-3280 |
| Sexual Assault Recovery Agency | 295-7273 |
| UVA Hospital Switchboard | 924-0211 |
| Albemarle County Sheriff | 911 |
| Albemarle County Sheriff (Business) | 972-4002 |
| Washington & Lee, Lexington | Area Code (540) |
| Campus Switchboard | 463-8400 |
| Campus Security | 458-8999 |
| Lexington Police | 911 |
| Lexington Police (Business) | 462-3705 |
| Lexington Rape Crisis Hotline | 463-2594 |
| Rockbridge County Sheriff | 911 |
| Rockbridge County Sheriff (Business) | 463-7328 |
| Stonewall Jackson Hospital | 458-3300 |
| Virginia State Police | 1-800-552-0962 |
Page last updated on: Monday, 07-Aug-2006 20:56:08 EDT
Sweet Briar College Department of
Safety http://www.police.sbc.edu